Max speed:100pcs/min.can print 3/5/7 layer cardboard.
Youtube link:https://www.youtube.com/watch?v=2LZGenLYb2E
WSL-C series 2color printing and slotter machine include feeding unit, print unit, slotting unit, one time finishing the carton box printing, cutting.
Machine Unit | Main specification |
Feeder unit | 1. Lead edge feeder, feeding air pressure is adjustable 2. dust suction brush with fan absorb 3. motorized side squaring |
Print unit | 1. phase box control printer roller phase movement 2. have the 0 line, save printing memory 3. ink automatic circulation. |
Slotter unit | 1.synchronous horizontal shift, synchronous knife. 2.Slotted unit side, inside moving knife operating panel. 3.The upper and lower pressure lines move synchronously. |
MAIN PARAMETER | |||||||
Model | 920 | 1224 | 1425 | 1624 | 1628 | 1800x2800 | |
Max. design speed(pcs/min) | 150 | 100 | 100 | 100 | 80 | 80 | |
Working speed (pcs/min) (according cardboard size and printing ) | 0-120 | 0-80 | 0-80 | 0-80 | 0-60 | 0-60 | |
Max feeding size (mm) | 900 × 2000 | 1200x2400 | 1400x2500 | 1600x2400 | 1600x2800 | 1800x2800 | |
Max printing size(mm) | 850 × 1800 | 1150x2350 | 1350x2450 | 1550x2350 | 1550x2750 | 1750x2750 | |
Min. feeding size (mm) | 280x630 | 360x690 | 360x690 | 420x730 | 420x730 | 450x750 | |
Min slot size | Reverse | 230x65 | 260x65 | 260x65 | 275x70 | 275x70 | 275x70 |
Positive | 145x145 | 160x160 | 160x160 | 165x165 | 165x165 | 175x175 | |
Standard printing plate thickness | 7.2 mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm | 7.2mm |
(Size can be customized according to customer requirements)